Servers |
---|
System Name | CPU Model | CPU Speed | System RAM | Storage | Operating System | Status |
Grayskull | Intel Xeon E5-2667 v2 | 3300 MHz | 98,304 MB | 70 GB | Windows Server 2019 | |
King Miro | Intel Xeon E5-2667 v2 | 3300 MHz | 98,304 MB | 70 GB | Windows Server 2019 | |
He-Ro | Intel Xeon E3-1226 v3 | 3300 MHz | 8192 MB | 75 GB | Windows Server 2012 | |
Count-Marzo | AMD Athlon MP 2800+ | 2133 MHz | 4096 MB | 20 GB | Windows Server 2008 | |
PowerEdge 2650 | Intel Xeon | 3200 MHz | 12,288 MB | 20 GB | Windows Server 2003 R2 | |
King Randor | Intel Pentium III-S | 1400 MHz | 3072 MB | 15 GB | Windows 2000 Advanced Server | |
Sorceress | Intel Pentium III | 700 MHz | 1024 MB | 13 GB | Windows 2000 Advanced Server | |
Zoar | Intel Pentium II Overdrive | 333 MHz | 512 MB | 3.2 GB | Windows NT 4.0 Server |
Clients |
---|
System Name | CPU Model | CPU Speed | System RAM | Storage | Operating System | Status |
Hord-Prime2 | AMD Ryzen Threadripper 3970X | 3700 MHz | 65,536 MB | 2048 GB | Windows 10 Pro x64 | |
Dree-Elle | Intel Core i7 6700k | 4000 MHz | 8192 MB | 1000 GB | Windows 10 Pro x64 | |
He-Man | Intel Core i7 3930k | 3200 MHz | 32,768 MB | 512 GB | Windows 10 Pro x64 | |
Shelly | Intel Core i7 2700k | 3500 MHz | 8192 MB | 160 GB | Windows 7 Professional x64 | |
Hordak | AMD FX-8370 | 4000 MHz | 8192 MB | 256 GB | Windows 8.1 Pro x64 | |
Man-At-Arms | Intel Core i7 960 | 3200 MHz | 12,288 MB | 500 GB | Windows 8.1 Pro x64 | |
Mermista | Intel Core 2 Quad Q9550 | 2830 MHz | 8192 MB | 320 GB | Windows 7 Ultimate x64 | |
Beastman | AMD Phenom II X6 1100T | 3300 MHz | 4096 MB | 120 GB | Windows 8.1 Pro x64 | |
Skeletor | AMD Athlon 64 X2 6400+ | 3200 MHz | 4096 MB | 320 GB | Windows Vista Business x64 | |
Stratos | Intel Pentium Extreme 965 | 3733 MHz | 4096 MB | 120 GB | Windows 7 Professional x64 | |
Sy-Klone | Intel Pentium 4 Extreme Edition | 3400 MHz | 2048 MB | 160 GB | Windows Vista Business | |
Catra | AMD Athlon 64 FX 60 | 2600 MHz | 2048 MB | 160 GB | Windows XP Professional x64 | |
Merman | AMD Athlon XP 3200+ | 2000 MHz | 2048 MB | 80 GB | Windows XP Professional | |
Perfuma | Intel Core Duo T2050 | 1600 MHz | 2048 MB | 160 GB | Windows 7 Professional | |
Star-Child | Intel Atom N270 | 1600 MHz | 2048 MB | 160 GB | Windows 10 Home | |
Buzz-Off | Intel Pentium M 745 | 1800 MHz | 2048 MB | 100 GB | Windows Vista Business | |
Precision 340 | Intel Pentium 4 | 2530 MHz | 512 MB | 40 GB | Windows XP Professional | |
Fist-O | Intel Pentium 4 | 2000 MHz | 2048 MB | 40 GB | Windows Millenium Edition | |
Webstor | AMD Duron | 1800 MHz | 2048 MB | 40 GB | Windows XP Professional | |
Clawful | AMD Athlon | 1400 MHz | 3072 MB | 30 GB | Windows XP Professional | |
Moss-Man | Intel Pentium III | 1000 MHz | 1024 MB | 40 GB | Windows 2000 Professional | |
Rio-Blast | Intel Pentium III | 1000 MHz | 1024 MB | 40 GB | Windows 2000 Professional | |
Malaktha | Intel Pentium III | 600 MHz | 1536 MB | 20 GB | Windows 2000 Professional | |
AMD450 | AMD K6-III | 450 MHz | 256 MB | 10 GB | Windows Millenium Edition | |
Grizzlor | AMD K6-2 | 550 MHz | 384 MB | 20 GB | Windows 98 Second Edition | |
Snout-Spout | Intel Pentium III | 400 MHz | 1024 MB | 10 GB | Windows 2000 Professional | |
Cringer | Intel Pentium II | 333 MHz | 512 MB | 8.4 GB | Windows 98 Second Edition | |
Kobra-Khan | Cyrix MII-366GP | 250 MHz | 256 MB | 8.4 GB | Windows NT 4.0 Workstation | |
Pentium233 | Intel Pentium MMX | 233 MHz | 128 MB | 10 GB | Windows 98 | |
Acer Aspire | AMD K6 | 233 MHz | 128 MB | 2.1 GB | Windows 95 "B" OSR2 | |
Mekaneck | Intel Pentium | 200 MHz | 64 MB | 1275 MB | Windows 98 | |
Stonedar | IDT WinChip C6 | 180 MHz | 64 MB | 540 MB | Windows 98 | |
Squirt | Intel Pentium ODP-MMX | 166 MHz | 512 MB | 3.2 GB | Windows 95 "C" OSR2.5 | |
PODP133 | Intel Pentium Overdrive | 133MHz | 128 MB | 3 GB | Windows NT 3.51 Workstation | |
PODP83 | Intel Pentium Overdrive | 83 MHz | 64 MB | 1275 MB | Operating System/2 Warp 3.0 | |
Legend 5200 | Intel Pentium | 60 MHz | 64 MB | 1000 MB | PC DOS 6.3 Windows for Workgroups 3.11 |
|
Charlie's 486 | AMD Am5x86DX/5 | 133 MHz | 18 MB | 850 MB | MS-DOS 6.22 Windows for Workgroups 3.11 |
|
Cyrix5x86 | Cyrix 5x86 | 100MHz | 64 MB | 1670 MB | PC DOS 6.3 Windows for Workgroups 3.11 |
|
Intel486 | Intel 486DX/4 | 100 MHz | 32 MB | 470MB 170MB |
MS-DOS 6.21 Windows for Workgroups 3.11 |
|
Am486DX100 | AMD Am486DX/4 | 100 MHz | 32 MB | 850 MB | MS-DOS 6.2 Windows for Workgroups 3.11 |
|
IBM PS/2 | IBM 486SLC/2 | 40 MHz | 12 MB | 350 MB | Operating System/2 2.1 | |
ALR PowerFlex | Intel 286 Intel 287 |
10 MHz | 4 MB | 120 MB 120 MB |
MS-DOS 6.22 |
Status Index |
---|
Online: operating within normal parameters | |
Online: requires attention / temporary deficiency | |
Offline: non-permanent damage or minor failure | |
Offline: permanent damage or critical failure | |
Offline: routine or semi-permanent shutdown | |
Online but not processing live data | |
Text | Hardware being prepared for integration |
Technical Info Legend |
---|
MHz | Millions of Hertz per cycle |
MT/s | Millions of transfers per second |
KB | Kilobyte, or 1024 bytes Note: for hard drives, kilobyte is 1000 bytes |
MB | Megabyte, or 1024 Kilobytes Note: for hard drives, megabyte is 1000 kilobytes |
GB | Gigabyte, or 1024 Megabytes Note: for hard drives, gigabyte is 1000 megabytes |
TB | Terabytes, or 1024 Gigabytes Note: for hard drives, terabyte is 1000 gigabytes |
FSB | Front Side Bus |
HT | AMD's HyperTransport bus |
QPI | Intel's Quick Path Interconnect bus |
DMI | Intel's Direct Media Interface bus |